Rainfall Summary
Rainfall Precipitation Summary Report
Table displaying the cumulative rainfall totals in millimetres (mm) over the past 1, 3, 6, and 12 hours (hr), and 1 to 7 days.
Location | 1 hr | 3 hr | 6 hr | 12 hr | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day |
---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk | - | - | - | - | - | - | - | - | - | - | - |
Luther | - | - | - | - | - | - | - | - | - | - | - |
Arthur | - | - | - | - | - | - | - | - | - | - | - |
Shand | - | - | - | - | - | - | - | - | - | - | - |
Elora | - | - | - | - | - | - | - | - | - | - | - |
Conestogo | - | - | - | - | - | - | - | - | - | - | - |
Woolwich | - | - | - | - | - | - | - | - | - | - | - |
Bridgeport | - | - | - | - | - | - | - | - | - | - | - |
Laurel Creek | - | - | - | - | - | - | - | - | - | - | - |
Guelph | - | - | - | - | - | - | - | - | - | - | - |
Road 32 | - | - | - | - | - | - | - | - | - | - | - |
Millbank | - | - | - | - | - | - | - | - | - | - | - |
Glen Morris | - | - | - | - | - | - | - | - | - | - | - |
Wellesley | - | - | - | - | - | - | - | - | - | - | - |
New Hamburg | - | - | - | - | - | - | - | - | - | - | - |
Nithburg | - | - | - | - | - | - | - | - | - | - | - |
Cambridge | - | - | - | - | - | - | - | - | - | - | - |
Paris | - | - | - | - | - | - | - | - | - | - | - |
Brantford | - | - | - | - | - | - | - | - | - | - | - |
Fairchild | - | - | - | - | - | - | - | - | - | - | - |
Burford (GRCA Nursery) | - | - | - | - | - | - | - | - | - | - | - |
Burford | - | - | - | - | - | - | - | - | - | - | - |
York | - | - | - | - | - | - | - | - | - | - | - |
Byng CA | - | - | - | - | - | - | - | - | - | - | - |
Provisional Data
Caution: Users of the GRCA's real-time data are cautioned to consider the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business.
The Grand River Conservation Authority assumes no responsibility for the correctness of the information contained in this website nor liability to any user of such information, regardless of the purpose.
Warning! River levels and flows can change rapidly.
Contact Us
Grand River Conservation Authority
400 Clyde Road, PO Box 729
Cambridge, ON
N1R 5W6
Phone: 519-621-2761
Toll Free: 1-866-900-4722
grca@grandriver.ca