WSC Gauge Summary
Water Survey of Canada (WSC) gauge summary tables displying the most recent water elevation and flow in cubic metres per second (m3/s) readings for Water Survey of Canada and Grand River Conservation Authority stations by watercourse.
Grand River Sites | WSC ID | Timestamp | GSC Elevation (m) | WSC Level (m) | Flow (m3/s) |
---|---|---|---|---|---|
near Dundalk [1] | 02GA041 | --- | xz. | xz.0 | - |
Riverview (Keldon) | --- | - | |||
Legatt | --- | - | |||
Waldemar | --- | - | |||
near Marsville | 02GA014 | --- | xz.433.378 | xz.3.048 | - |
Upper Belwood | out of service | ||||
Below Shand Dam | 02GA016 | --- | xz.402.376 | xz.1.219 | - |
at West Montrose | 02GA034 | --- | xz.308.439 | xz.10.973 | - |
Bridgeport | --- | - | |||
Hidden Valley[1] | 02GA048 | --- | xz. | xz.0 | - |
Doon | --- | - | |||
Galt | 02GA003 | --- | xz.259.08 | xz.0.457 | - |
Brantford[1] | 02GB001 | --- | xz.195.682 | xz.0 | - |
York | --- | - | |||
above Dunnville Dam | --- | - |
Irvine River Sites | WSC ID | Timestamp | GSC Elevation (m) | WSC Level (m) | Flow (m3/s) |
---|---|---|---|---|---|
Irvine River near Salem | 02GA005 | --- | xz.383.995 | xz.-1.73 | - |
Canagagigue Creek Sites | WSC ID | Timestamp | GSC Elevation (m) | WSC Level (m) | Flow (m3/s) |
---|---|---|---|---|---|
Floradale | --- | - | |||
Woolwich Dam (discharge) | --- | - | |||
Elmira at Arthur St. | --- | - | |||
near Elmira[1] | 02GA023 | --- | xz. | xz.0 | - |
Conestogo River Sites | WSC ID | Timestamp | GSC Elevation (m) | WSC Level (m) | Flow (m3/s) |
---|---|---|---|---|---|
above Drayton | 02GA039 | --- | xz. | xz.9.754 | - |
Drayton | --- | - | |||
Moorefield Creek at Moorefield | --- | - | |||
Glen Allan[1] | 02GA028 | --- | xz.365.76 | xz.0 | - |
St. Jacobs[1] | 02GA006 | --- | xz.322.688 | xz.0 | - |
Laurel Creek Sites | WSC ID | Timestamp | GSC Elevation (m) | WSC Level (m) | Flow (m3/s) |
---|---|---|---|---|---|
Erbsville | --- | - | |||
Laurel Creek Dam (Discharge) | --- | - | |||
Clair Creek at Westmount Rd. | --- | - | |||
Waterloo | 02GA024 | --- | xz.313.944 | xz.2.133 | - |
Schneider Creek Sites | WSC ID | Timestamp | GSC Elevation (m) | WSC Level (m) | Flow (m3/s) |
---|---|---|---|---|---|
at Ottawa St. | --- | - |
Speed River Sites | WSC ID | Timestamp | GSC Elevation (m) | WSC Level (m) | Flow (m3/s) |
---|---|---|---|---|---|
Armstrong Mills | 02GA040 | --- | xz. | xz.0.61 | - |
Victoria Rd. at Guelph | --- | - | |||
Eramosa River above Guelph | 02GA029 | --- | xz.304.8 | xz.8.23 | - |
Below Guelph[1] | 02GA015 | --- | xz.303.934 | xz.0 | - |
Rd. 32 Below Guelph | --- | - | |||
Cambridge[1] | 02GA047 | --- | xz.279.837 | xz.0 | - |
Mill Creek | WSC ID | Timestamp | GSC Elevation (m) | WSC Level (m) | Flow (m3/s) |
---|---|---|---|---|---|
Side Road 10 | --- | - |
Nith River Sites | WSC ID | Timestamp | GSC Elevation (m) | WSC Level (m) | Flow (m3/s) |
---|---|---|---|---|---|
above Nithburg | 02GA038 | --- | xz.339.291 | xz.9.144 | - |
Philipsburgs | --- | - | |||
New Hamburg | 02GA018 | --- | xz.329.184 | xz.1.219 | - |
Ayr | --- | - | |||
near Canning | 02GA010 | --- | xz.240.768 | xz.2.732 | - |
Whitemans Creek Sites | WSC ID | Timestamp | GSC Elevation (m) | WSC Level (m) | Flow (m3/s) |
---|---|---|---|---|---|
near Mt. Vernon[1] | 02GB008 | --- | xz.225.172 | xz.0 | - |
Fairchild Creek Sites | WSC ID | Timestamp | GSC Elevation (m) | WSC Level (m) | Flow (m3/s) |
---|---|---|---|---|---|
near Brantford[1] | 02GB007 | --- | xz. | xz. | n/a |
McKenzie Creek Sites | WSC ID | Timestamp | GSC Elevation (m) | WSC Level (m) | Flow (m3/s) |
---|---|---|---|---|---|
near Caledonia[1] | 02GB010 | --- | xz. | xz. | - |
Table Glossary and Notes
- WSC: Water Survey of Canada
- GCS: Geodetic Survey of Canada datum. Water Elevations converted to GSC when possible.
- m3/s: Cubic metre per second
- n/a: Not Available
- WSC stations are funded under a Provincial/Federal Cost-Share Agreement.
- [1] footnote: Datum is assumed, using GRCA Datum. (first content reference)
Provisional Data
Caution: Users of the GRCA's real-time data are cautioned to consider the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business.
The Grand River Conservation Authority assumes no responsibility for the correctness of the information contained in this website nor liability to any user of such information, regardless of the purpose.
Warning! River levels and flows can change rapidly.
Contact Us
Grand River Conservation Authority
400 Clyde Road, PO Box 729
Cambridge, ON
N1R 5W6
Phone: 519-621-2761
Toll Free: 1-866-900-4722
grca@grandriver.ca