Lower Grand flows
- Learn how to read these charts on our River and stream flows page.
- Many timeseries can be downloaded from our Data Downloads page.
Critical flows
Gauge (Community) | Flow (m3/s) | Significance |
---|---|---|
Galt (Cambridge) | 15 | Normal summer low flow |
400 | Water at banks; low-lying areas flooded | |
638 | Water St. closed south of Ainslie | |
1,050 | Concession St. bridge closed | |
1,472 | Main St. bridge closed | |
1,550 | 1974 flood | |
1,628 | Parkhill St. bridge closed | |
2,352 | Dike capacity | |
Canning | See Nith River chart | |
Brantford (Brantford) | 20 | Normal summer low flow |
400 | Water at banks; low-lying areas flooded | |
600 | Gilkison St. closed | |
1,800 | 1974 flood | |
3,400 | Dike capacity | |
Brantford (Caledonia) | 400 | Water at banks; low-lying areas flooded |
1,040 | Caledonia Arena floods | |
1,800 | 1974 flood | |
Brantford (Six Nations) | 555 | Fourth Line floods |
York (York) | 22 | Normal summer low flow |
300 | Water at banks; low-lying areas flooded | |
York (Cayuga) | 300 | Water at banks; low-lying areas flooded |
300 | Campground flooding on Lower Grand | |
600 | Grand Sports Road floods | |
1,800 | 1974 flood | |
Dunnville Dam (Dunnville) | 300 | Water at banks; low-lying areas flooded |
900 | Some backyards flooded | |
1,800 | 1974 flood |
Location of flow gauges in the Lower Grand River area
Provisional Data
Caution: Users of the GRCA's real-time data are cautioned to consider the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business.
The Grand River Conservation Authority assumes no responsibility for the correctness of the information contained in this website nor liability to any user of such information, regardless of the purpose.
Warning! River levels and flows can change rapidly.
Contact Us
Grand River Conservation Authority
400 Clyde Road, PO Box 729
Cambridge, ON
N1R 5W6
Phone: 519-621-2761
Toll Free: 1-866-900-4722
grca@grandriver.ca