Central Grand flows
- Learn how to read these charts on our River and stream flows page.
- Many timeseries can be downloaded from our Data Downloads page.
Critical Flows
Gauge (Community) | Flow (m3/s) | Significance |
---|---|---|
West Montrose | 5 | Normal summer low flow |
125 | Campground floods | |
Up to 180 | Warning Zone 1 | |
180 - 280 | Warning Zone 2; village floods | |
280 - 400 | Warning Zone 3 | |
670 | 1974 flood | |
400 - 700 | Warning Zone 4 | |
700 - 1400 | Warning Zone 5 | |
Bridgeport | 11 | Normal summer low flow |
265 | Water at banks; low-lying areas flooded | |
1,300 | 1974 flood | |
1,700 | Dike capacity | |
Victoria St (Kitchener) | 265 | Water at banks; low-lying areas flooded |
Beaverdale (Cambridge) | See Speed & Eramosa River chart | |
St. Jacobs | See Conestogo River chart | |
Doon (Kitchener) | 11 | Normal summer low flow |
320 | Water at banks; low-lying areas flooded | |
1,420 | 1974 flood | |
Galt (Cambridge) | 15 | Normal summer low flow |
400 | Water at banks; low-lying areas flooded | |
638 | Water St. closed south of Ainslie | |
1,050 | Concession St. bridge closed | |
1,472 | Main St. bridge closed | |
1,550 | 1974 flood | |
1,628 | Parkhill St. bridge closed | |
2,352 | Dike capacity |
Location of flow gauges in the Central Grand River area
Provisional Data
Caution: Users of the GRCA's real-time data are cautioned to consider the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business.
The Grand River Conservation Authority assumes no responsibility for the correctness of the information contained in this website nor liability to any user of such information, regardless of the purpose.
Warning! River levels and flows can change rapidly.
Contact Us
Grand River Conservation Authority
400 Clyde Road, PO Box 729
Cambridge, ON
N1R 5W6
Phone: 519-621-2761
Toll Free: 1-866-900-4722
grca@grandriver.ca