Reservoir Summary
Reservoir Summary Table
Table summarizing the most recent reservoir information for the seven large reservoirs.
Reservoir | Timestamp | Reservoir Elevation (m) | Reservoir Storage (1000 m3) | Reservoir Inflow (m3/s) | Reservoir Discharge (m3/s) | URC Storage (1000 m3) | URC Storage (1000 m3) [7d] | CMS Days to URC | CMS Days to URC (7d) | Slope of Upper Curve | Runoff to Full Reservoir (mm) | CMS Days to Full Reservoir (m3/s/days) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shand | timestamp | HK | LS | QI | QT | UR0 | UR7 | CMS0 | CMS7 | SUC | RFR | CMSF |
Conestogo | timestamp | HK | LS | QI | QT | UR0 | UR7 | CMS0 | CMS7 | SUC | RFR | CMSF |
Guelph | timestamp | HK | LS | QI | QT | UR0 | UR7 | CMS0 | CMS7 | SUC | RFR | CMSF |
Luther | timestamp | HK | LS | QI | QT | UR0 | UR7 | CMS0 | CMS7 | SUC | RFR | CMSF |
Woolwich | timestamp | HK | LS | QI | QT | UR0 | UR7 | CMS0 | CMS7 | SUC | RFR | CMSF |
Laurel | timestamp | HK | LS | QI | QT | UR0 | UR7 | CMS0 | CMS7 | SUC | RFR | CMSF |
Shades | timestamp | HK | LS | QI | QT | UR0 | UR7 | CMS0 | CMS7 | SUC | RFR | CMSF |
Table Notes
- 7d: 7 days from today
- URC: Upper Rule Curve
- CMS: Cubic Metres per Second
- m3/s: Cubic metre per second
Provisional Data
Caution: Users of the GRCA's real-time data are cautioned to consider the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business.
The Grand River Conservation Authority assumes no responsibility for the correctness of the information contained in this website nor liability to any user of such information, regardless of the purpose.
Warning! River levels and flows can change rapidly.
Contact Us
Grand River Conservation Authority
400 Clyde Road, PO Box 729
Cambridge, ON
N1R 5W6
Phone: 519-621-2761
Toll Free: 1-866-900-4722
grca@grandriver.ca